| Year | Name | Course | ||
| 1989 | A. McNaney | Brandon | ||
| 1990 | P. Grice | Windmill | ||
| 1991 | A. McNaney | Tamworth | ||
| 1992 | P. Cooper | Tamworth | ||
| 1993 | S. Lilley | |||
| 1994 | R. Rowe | |||
| 1995 | R. Rowe | |||
| 1996 | K. Hunt | |||
| 1997 | P. Cooper | |||
| 1998 | P. Cooper | |||
| 1999 | R. Davis | |||
| 2000 | R. Davis | |||
| 2001 | G. Smith | |||
| 2002 | D. White | Brandon | ||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2018 | ||||
| 2019 | dD.White | |||
| 2020 | ||||
| 2021 | ||||
| 2022 |





O-Sense