|
Abbey Panels Golf Society |
Handicaps
|
|||||
| … | society finish | society start | adj. | H/cap | playing | |
| 2024 | 2025 | |||||
| 1 | M.Olner (2) | 6.7 | 7 | +0.2 | 6.8 | 7 |
| 2 | A.Wallis | 12.6 | 12.6 | +0.2 | 12.8 | 13 |
| 3 | A.Bestwick(1) | 14.6 | 14.8 | +0.1 | 13 | 13 |
| 4 | D.Hawtin | 17.1 | 17.1 | +0.1 | 16.8 | 17 |
| 5 | P.Armstrong | 14.9 | 18.1 | -4 | 15.6 | 16 |
| 6 | D.Albanese (1) | 19,1 | 19.1 | -1 | 16.8 | 17 |
| 7 | D.Gleeson | 16 | 18.1 | +0.3 | 18,3 | 18 |
| 8 | J.Wright | 14.9 | 18.1 | +0.2 | 18.5 | 19 |
| 9 | I.Fawcett | 21.6 | 21.6 | 0 | 22 | 22 |
| 10 | D.Colkin | 21.6 | 21.6 | 0 | 21.6 | 22 |
| 11 | B.Nutter | 22.4 | 22.5 | +0.2 | 22.7 | 23 |
| 12 | K.Jones | 22.6 | 22.6 | +0.1 | 22.7 | 23 |
| 13 | B.Kirkwood | 25.4 | 26.9 | +0.2 | 23.2 | 23 |
| 14 | T.Beasley (1) | 24.1 | 25.1 | +0.2 | 25.2 | 25 |
| 15 | A.Flowers(1) | 27.9 | 29 | +0.1 | 25.2 | 25 |
| 16 | E.Carroll. (1) | 27 | 27 | +0.2 | 27.7 | 28 |
| 17 | D.White(1) | 33.7 | 33.2 | +0.1 | 30.8 | 31 |
| 18 | P.Taft | 33.2 | 34(max) | +0.2 | 32.1 | 32 |
| 19 | B.Moore | 35.3 | 34(max) | 33.1 | 33 | |
| 20 | J.Uphill | 31.6 | 31.8 | +0.1 | 33.7 | 34 |
| 21 | J.Tomlinson | 32.4 | 34 (max) | +0.5 | 35.7 | 34max |
| Also | ||||||
| I.Woods | 3 | 25 | ||||
| P.Woods | 12.3 | 12.3 | ||||
| M.Webb | 13 | 13 | ||||
| M.Farries | 15 | 17 | ||||
| K.Weatherall | 15 | 15 | ||||
| D.Cooper | 18.9 | 18.9 | ||||
| B.Stockford | 23.3 | 23.3 | ||||
| D.Cook | 26.1 | 26'1 | ||||
| S.Tully | 3 | 3 | ||||
| T.Taft | 34 | 34 | ||||
| Final Handicaps 2025 after Stonebridge 28 th. Oct2025 | ||||||
| Increases unless stated | decreases | - blue | ||||
6
1
6
7.2





O-Sense