The
Ulledthorpx
Abbey Panels Golf Society Merit Table 2026
|
Stratford Oaks |
Stoneleigh Deer Park |
Scraptoft |
Cosby
|
Aston Wood |
Oakridge |
Beedles Lake |
Bromsgrve |
Glen |
Ullesthorpe |
Rugby. |
Stonebridg S & H |
||||
|
Dan GLEESON |
x | x | x | x | x | X | x | x | x | x | x |
|
|||
| Eddie CARROLL | x | x | x | x | x | 16 | 7 | 13 | 8 | 13 | 8 | x | 84-1=83 | ||
| Paul ARMSTRONG | x | x | x | x | x | 4 | 8 | 7 | x | 9 | 10 | 16 | 80-1=79 | ||
| Tom BEASLEY | x | x | x | x | x | 9 | 6 | 8 | 7 | x | 13 | 9 | 75 -0 | ||
| Dom ALBANESE | x | x | X | x |
13
|
13 | 4 | 1 | x | 16 | x | x | 70 -0 | ||
| Barry KIRKWOOD | 2 | 1 | 13 | 8 | 9 | 10 | x | 2 | 1 | 6 | 6 | 13 | 71-1=70 | ||
| Dave WHITE | 4 | 5 | 8 | 16 | 1 | 1 | 13 | 9 | 4 | 3 | 5 | x | 71-2=69 | ||
| Martin OLNER | 16 | 16 | 1 | 6 | 6 | 6 | 3 | 5 | 6 | x | x | x | 64 | ||
| Dave HAWTIN | x | x | 9 | x | 8 | x | 10 | 16 | 13 | x | x | 4 | 60 | ||
|
Andy BESTWICK |
1 | 8 | 7 | x | 2 | 2 | 16 | 1 | 9 | 5 | x | 4 | 55 | ||
| Ian FAWCETT | 9 | 7 | x | 9 | x | x | 2 | 1 | 16 | x | x | 8 | 52 | ||
| Paul TAFT | x | 1 | 1 | 4 | x | 5 | 1 | 3 | 10 | 7 | 16 | 1 | 49 | ||
| Alan FLOWERS | 8 | 1 | 16 | 3 | 7 | 1 | 1 | x | 1 | x | x | 1 | 39 | ||
| John UPHILL | 6 | 6 | 1 | x | 3 | x | 5 | 6 | 2 | 4 | x | x | 33 | ||
| Bob MOORE | 3 | x | 4 | 13 | 4 | 8 | x | x | x | x | x | 1 | 33 | ||
| John TOMLINSON | x | x | x | 2 | 1 | 1 | 1 | 1 | 5 | 10 | 4 | 7 | 32 | ||
| Barry NUTTER | x | x | x | x | 1 | 3 | x | 4 | x | x | 7 | 5 | 20 | ||
| John WRIGHT | 7 | 2 | 1 | x | x | x | x | x | x | x | x | x | 10 | ||
| Keith JONES | x | x | x | 7 | x | x | x | x | x | x | x | x | 7 | ||
| Andy WALLIS | x | x | 5 | x | x | x | x | x | x | x | x | x | 5 | ||
| Dave COLKIN | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Brett STOCKFORD | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Mick FARRIES | x | x | x | x | x | x | x | x | x | x |
x |
x | 0 | ||
| M.WEBB(m) | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Paul WOODS(m) | x | x | xx | x | x | x | x | x | x | x | x | x | 0 | ||
|
1st 16pts,2nd 13pts,3rd 10pts, 4th,9pts,5th 8pts,6th 7pts,7th 6pts,8th 5pts,9th 4pts,10th 3pts,11th 2pts 12 and below 1pt
|
|||||||||||||||
|
Players with (m)have qualified for the Masters 2025 (m)
|
|||||||||||||||





O-Sense