The
Ulledthorp
Abbey Panels Golf Society Merit Table 2026
|
Stratford Oaks |
Stoneleigh Deer Park |
Scraptoft
|
Cosby
|
Aston Wood |
Oakridge |
Beedles Lake |
Bromsgrove |
Glen |
Ullesthorpe |
Rugby. |
Stonebridg S & H |
||||
| Andy BESTWICK (m) | 16 | 5 | x | x | x | x | x | x | x | x | x | 9 | 21 | ||
| Ian FAWCETT (m) | 10 | 9 | x | x | x | x | x | x | x | x | x | x | 19 | ||
| Eddie CARROLL (m) | 6 | 13 | x | x | x | x | x | x | x | x | x | x | 19 | ||
| Dave WHITE (m) | 2 | 16 | x | x | x | x | x | x | x | x | x | x | 19 | ||
| Dom ALBANESE | 9 | 8 | x | x | x | x | x | x | x | x | x | x | 17 | ||
| Martin OLNER (m) | 13 | x | x | x | x | x | x | x | x | x | x | x | 13 | ||
| John TOMLINSON | 8 | 4 | x | x | x | x | x | x | x | x | x | x | 12 | ||
| Ian WOODS | 1 | 10 | x | x | x | x | x | x | x | x | x | x | 11 | ||
| Barry KIRKWOOD | 3 | 7 | x | x | x | x | x | x | x | x | x | x | 10 | ||
| Dan GLEESON | 5 | 3 | x | x | x | x | x | x | x | x | x | x | 8 | ||
|
Dave HAWTIN (m) |
7 | x | x | x | x | x | x | x | x | x | x | x | 7 | ||
| Tom BEASLEY | x | 6 | x | x | x | x | x | x | x | x | x | x | 6 | ||
| Paul ARMSTRONG(m) | 4 | x | x | x | x | x | x | x | x | x | x | x | 4 | ||
| Paul TAFT (m) | x | 2 | x | x | x | x | x | x | x | x | x | x | 2 | ||
| Dave WHITE (m) | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 | ||
| Tom BEASLEY (m) | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Paul TAFT (m) | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Alan FLOWERS (m) | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Bob MOORE | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Keith JONES | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| John UPHILL (m) | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Barry NUTTER | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Dave COLKIN (m) | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Brett STOCKFORD | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| Andy WALLIS | x | x | x | x | x | x | x | x | x | x |
x |
x | 0 | ||
| Mick FARRIES | x | x | x | x | x | x | x | x | x | x |
x |
x | 0 | ||
| M.WEBB | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
| John WRIGHT | x | x | x | x | x | x | x | x | x | x | x | x | 0 | ||
|
1st 16pts,2nd 13pts,3rd 10pts, 4th,9pts,5th 8pts,6th 7pts,7th 6pts,8th 5pts,9th 4pts,10th 3pts,11th 2pts 12 and below 1pt
|
|||||||||||||||
|
Players with (m)have qualified for the Masters 2026 (m)
|
|||||||||||||||







O-Sense