Bromsgrove GC - The Open
Results
Date: Friday, 07 August 2026 13:30 - 20:30
| Bromsgrove G.C |
|
||||
| The Open Championship 2025 | |||||
| Position | Player | Score………... | Merit | ||
| 1st | DAVE HAWTIN | 87.18. 69 | 16 | ||
| 2nd | Eddie Carroll | 98 27 71 | 13 | ||
| 3rd | Dan Gleeson | 90 18 72 | 10 | ||
| 4th | Dave White | 103 30 73 | 9 | ||
| 5th | Tom Beasley | 99. 25. 74 | 8 | ||
| 6th | Paul Armstrong | 95. 19. 74 | 7 | ||
| 7th | John Uphill | 107. 33.74 | 6 | ||
| 8th | Martin OLNER | 82. 7. 75 | 5 | ||
| 9th | Barrie Nutter | 101. 22. 79 | 4 | ||
| 10th | Barry Kirkwood | 105. 24. 81 | 3 | ||
| 11th | Andy Bestwick | 98. 12. 86 | 2 | ||
| 12th | Paul Taft | 113. 34. 89 | 1 | ||
| 13th | John Tomlinson | 124. 34. 110 | 1 | ||
| Guest | |||||
| Nearest the Pin 11th | £5 | ||||
| Nearest the Pin 7th | £5 | ||||
| Par 3 Comp...… | £5 | ||||
| 2's comp...…….. | £ |
All Dates
Event: Friday, 07 August 2026 13:30 - 20:30
List of Participants
No Participant
Powered by iCagenda






O-Sense