Rugby G.C.-The Pairs Trophy
Results
Date: Friday, 09 October 2026 13:00 - 20:00
| Rugby G.C | Rugby G.C | |||
| The Pairs Trophy 2026 | The Pairs Trophy 2026 | |||
| Individual Scores | ||||
| Pos | Player | score | merit | |
| 1st | 1st | 16 | ||
| 2nd | 2nd | 13 | ||
| 3rd | 3rd | 10 | ||
| 4th | 4th | 9 | ||
| 5th | 5th | 8 | ||
| 6th | 6th | 7 | ||
| 7th | 7th | 6 | ||
| 8th | 8th | 5 | ||
| 10th | 4 | |||
| 11th | 3 | |||
| 12th | 2 | |||
| Nearest the Pin 7th | 13th | 1 | ||
| Nearest the pin 11th | 14th | 1 | ||
| Par 3 comp...… | 15th | 1 | ||
| 2's comp....…… | 16th | 1 | ||
| Reserve 2's...….. | ||||
9
John Tomlinson
All Dates
Event: Friday, 09 October 2026 13:00 - 20:00
Dates: Friday, 05 May 2023 14:00
Powered by iCagenda






O-Sense