Scraptoft G.C…...The Turton Trophy
Results
Date: Friday, 01 May 2026 13:30 - 20:00
- The Turton Trophy 2026
| Individual Scores | pts | Merit | ||||
| 1st | 16 | |||||
| 2nd | 13 | |||||
| 3rd | 10 | |||||
| Nearest the Pin | 4th | 9 | ||||
| Nearest the Pin | 5th | 8 | ||||
| Par 3 comp | 6th | 7 | ||||
| 2's comp | 8th | 5 | ||||
| 9th | 4 | |||||
| Reserve "2's | 10th | 3 | ||||
| 11th | 2 | |||||
| 12th | 1 | |||||
| 13th | 1 | |||||
| 14th | 1 | |||||
| 15th | 1 | |||||
| 16th | ||||||
| 15th | ||||||
All Dates
Event: Friday, 01 May 2026 13:30 - 20:00
Dates: Friday, 03 May 2024 14:00
List of Participants
No Participant
Powered by iCagenda






O-Sense