Society Captains
honours
Date: 1989-05-31 00:00
A
| 1989-95 | W.Boote | 2010 | A.Flowers | |
| 1996 | D.Mann | 2011 | J.Tomlinson | |
| 1997 | G.Clarke | 2012 | P.Woods | |
| 1998 | G.Smith | 2013 | R.Court | |
| 1999 | P.Head | 2014 | D.Webb | |
| 2000 | D.White | 2015 | D.Colkin | |
| 2001 | A.Turton | 2016 | T.Beasley | |
| 2002 | J.Uphill | 2017 | D.Marsh | |
| 2003 | C.Collins | 2018 | D.Dyde | |
| 2004 | P.Taft | 2019 | P.Armstrong | |
| 2005 | K.Fender | 2020/21 | A.Bestwick | |
| 2006 | A.Milbourne | 2022 | K.Jones | |
| 2007 | M.Webb | 2023 | D.White | |
| 2008 | D.Hawtin | 2024 | J.Tomlinson | |
| 2009 | P.Harrison | 2025 | E.Carroll |

All Dates
Event: 1989-05-31 00:00
Powered by iCagenda






O-Sense