Merit Trophy
honours
Date: 1989-06-30 00:00


| 1991 | S.Lilley | 2011 | P.Woods | ||
| 1992 | S.Lilley | 2012 | P.Harrison | ||
| 1993 | P.Cooper | 2013 | P.Woods | ||
| 1994 | S.Lilley | 2014 | M.Webb | ||
| 1995 | G.Clarke | 2015 | M.Webb | ||
| 1996 | G.Clarke | 2016 | D.Marsden | ||
| 1997 | G.Clarke | 2017 | D.Marsh | ||
| 1998 | D.White | 2018 | A.Bestwick | ||
| 1999 | R.Davies | 2019 | P.Woods | ||
| 2000 | C.Collins | 2020 | No Competition | ||
| 2001 | A.Bayliss | 2021 | A.Bestwick | ||
| 2002 | C.Collins | 2022 | M.Olner | ||
| 2003 | C.Collins | 2023 | D.Cooper | ||
| 2004 | A.Milbourne | 2024 | D.Gleeson | ||
| 2005 | K.Fender | 2025 | D.Gleeson | ||
| 2006 | C.Collins | ||||
| 2007 | C.Collins | ||||
| 2008 | D.White | ||||
| 2009 | D.White | ||||
| 2010 | P.Woods |
The Merit Trophy was presented to the society in 1991 by Abbey Panels Social Club and has become the focus of the society year as far as competitions are concerned. The winner has undoubtedly played the best golf throughout the season. The winner of each golf day is awarded 16 merit points, 2nd place 13pts, 3rd place 10pts, 4th place 9pts, 5th place 8pts, 6th place 7pts, 7th place 6pts, 8th place 5pts, 9th place, 10th place 3pts, 11 place 2pts, 12 place and below 1pt. The player with the highest number of points at the end of the season is the winner of the merit trophy.

All Dates
Event: 1989-06-30 00:00
Powered by iCagenda






O-Sense